Chapter Locator
Locate DEPsi
Want to join or engage with Delta Epsilon Psi? Explore our Chapter Listing below to find undergraduate chapters near you.
Chapter Listing
Status | Campus | Founding Year | Region |
---|---|---|---|
Active (F) | University of Texas – Austin | 1998 | South |
*Defunct (A) | University of Houston | 1998 | South |
Active (B) | University of Texas – Dallas | 2000 | South |
*Defunct (Γ) | Texas A&M University | 2001 | South |
*Defunct (E) | University of Oklahoma | 2002 | South |
Active (Z) | Baylor University | 2003 | South |
*Defunct (H) | Oklahoma State University | 2004 | South |
Active (Θ) | University of South Florida | 2005 | Southeast |
*Defunct (I) | University of Texas – San Antonio | 2005 | South |
*Defunct (K) | Rutgers University – New Brunswick | 2007 | Mid-Atlantic |
Active (Λ) | University of Central Florida | 2008 | Southeast |
Active (M) | Texas Tech University | 2008 | South |
Active (N) | University of Miami | 2008 | Southeast |
Active (Ξ) | Drexel University | 2008 | Mid-Atlantic |
*Defunct (O) | Temple University | 2008 | Mid-Atlantic |
*Defunct (Π) | University of Texas – Arlington | 2009 | South |
*Defunct (P) | University of Florida | 2009 | Southeast |
*Defunct (Σ) | University of the Sciences – Philadelphia | 2009 | Mid-Atlantic |
Active (T) | New Jersey Institute of Technology | 2009 | Mid-Atlantic |
*Defunct (Y) | Rutgers University – Newark | 2009 | Mid-Atlantic |
*Defunct (Φ) | Virginia Commonwealth University | 2009 | Mid-Atlantic |
*Defunct (X) | Pace University | 2009 | Northeast |
*Defunct (Ψ) | Kean University | 2010 | Mid-Atlantic |
Active (AA) | University of Georgia | 2010 | Southeast |
*Defunct (AB) | Wayne State University | 2010 | Mid-West |
Active (AΓ) | Georgia State University | 2010 | Southeast |
Active (AΔ) | The College of New Jersey | 2011 | Mid-Atlantic |
*Defunct (AE) | University of Connecticut | 2011 | Northeast |
*Defunct (AZ) | St. Johns University | 2011 | Northeast |
Active (AH) | Binghamton University | 2011 | Northeast |
Active (AΘ) | New York Institute of Technology | 2012 | Northeast |
Active (AI) | University of Alabama – Birmingham | 2012 | Southeast |
Active (AK) | University of Illinois – Chicago | 2013 | Mid-West |
Active (AΛ) | University of North Texas | 2014 | South |
*Defunct(AM) | Mercer University | 2017 | Southeast |
Active (AN) | Georgia Institute of Technology | 2021 | Southeast |
Active (AΞ) | University of Maryland, College Park | 2021 | Mid-Atlantic |
Active (AO) | University of Southern California | 2022 | West |
Active (AΠ) | University of Illinois Urbana-Champaign | 2022 | Mid-West |
Active (AP) | University of South Carolina | 2024 | Southeast |
* Delta Epsilon Psi once had a chapter on these campuses. Please be aware that these chapters are defunct and any activities taking place on those campuses are not recognized by Delta Epsilon Psi Fraternity, Inc. Any individuals who associate with unrecognized or underground chapters, will not be recognized as members of the Fraternity and will not be afforded any of the right or privileges of membership.
Join The Reigns
Join the Reigns of the Largest and Fastest-Growing South-Asian Interest Fraternity in the Nation!